Govt Model Sr. Sec. School Sector-26 (TM) Chandigarh
|
|||
Achivements of the School Session 2016-17
|
|||
Achievements in the Field of -Sports ( Cricket ) | |||
Nature | Venue | Position | Level |
Inter School Cricket Tournament U-19 Girls | GMSSS Sector-26 TM Chandigarh | 1st | State |
Achievements in the Field of -Sports ( Volleyball ) | |||
Nature | Venue | Position | Level |
Inter School Volleyball Tournament U (4-14) Boys | GMSSS Sector-26 TM Chandigarh | 1st | State |
Inter School Volleyball Tournament U (4-14) Girls | GMSSS Sector-26 TM Chandigarh | 1st | State |
Inter School Volleyball TournamentU (4-17) Girls | GMSSS Sector-26 TM Chandigarh | 2nd | State |
Inter School Volleyball Tournament U Sub Junior Girls | GMSSS Sector-26 TM Chandigarh | 1st | State |
Volleyball Junior Girls State | UT Chandigarh | 2nd | State |
Achievements in the Field of -Sports ( Werstling ) | |||
Wrestling U-14Yrs. | UT Chandigarh | 1 Broze Medal |
Inter State |
Wrestling U-14Yrs . | UT Chandigarh | 1 Gold Medal |
Inter State |
Achievements in the Field of Music | |||
Gurbani Recitation | Kala Utsav | 1st | Cluster |
Singing Compitition | Servants of People Society 15-B Chandigarh |
2nd | State |
Patriotic Song | Servants of People Society 15-B Chandigarh |
3rd | State (Urban Categ.) |
National Anthem | Servants of People Society 15-B Chandigarh |
3rd | State (Urban Categ.) |
Achievements in the Field of -Sports ( Boxing ) | |||
Boxing U-19 Yrs. | UT Chandigarh | 1 Silver | Inter State |
Players Selected at National Level | |||
Vollyball - 15 Players Partitcipated in national School Games in different parts of india | |||
Cricket - 3 Players of U-19 Paritcipated in national school games held at indor ( M.P) | |||
Achievements in the Field of - Yoga | |||
Nature | Venue | Position | Level |
Inter School Yoga Compitition | Capital Complex Sector-17 Chandigarh | Participation | State |
Achievements of Eco Club | |||
Nature | Venue | Position | Level |
Tree Palntation | GMSSS Sec-26 TM Chd | Participation | - |
Achievements in the Field of Fine Arts | |||
Nature | Venue | Position | Level |
Painting and slogan Writing | GMSSS Sec-10 Chd | 1st | State |
Painting Competition | Museum & Art Gallery Sec-10 Chd | Participation Certificate |
State |
Poster Making, Pot Decoration Pamphlet Design | St. John High School Sec-26 CHd | 1st | State |
Painting and Poster Making | Botanical Garden Sarangpur CHD | Best Entry | State |
Achievements in the Compititions | |||
Nature | Venue | Position | Level |
Quiz Compitition on Bhagat Singh | Musium & Art Gallery Sector-10 Chandigarh |
3rd | State |
Online Compitition ( Petrolium Conservation ) | GMSSS Sec-26 TM Chd | 2 Students Slected at District Level |
State |
Online Compitition ( Environment & Polution ) | GMSSS Sec-26 TM Chd | State | |
Slogan Writing and Theme Book Reading |
T.S Central State Library Sec-17 Chnadigarh |
3rd | State |
Declamation Contest Impotance of Public Library) Book Reading |
T.S Central State Library Sec-17 Chnadigarh |
Consolation | State |
Debate & Quiz Compitition | Musium & Art Gallery Sector-10 Chandigarh |
3rd | State |